Service Pricing
| Filed under medical license, medical board, physician, doctor
| State Medical License Service | $569 | |
| State Medical License Service for Residents | $469 | |
| State Medical License Service for Military | $429 | |
| Multiple State Board Licensing | 1st State | $569 |
| 2nd State | $539 | |
| 3rd State | $509 | |
| 4th State | $469 | |
| Each Thereafter | $429 | |
| 5 or More States Ordered at Once | (per State) | $429 |
| 20 or More States Ordered at Once | (per State) | $409 |
| Puerto Rico Medical Board License Service | $1098 | |
| Hospital Privilege Credentialing | (per hospital) | $429 |
| Insurance Credentialing (practitioner) | (per insur. co) | $359 |
| Insurance Credentialing (Facility/Practice) | (per insur. co) | $559 |
| Physician Verification Credentialing | (per physician) | $399 |
| Document Storage | (set up) | $415 |
| Medicare / Medicaid Setup | $1200 | |
| Licensing Service for other Countries | (Non-USA) | $4900 |
| Canadian Licensing Service | $959 |
